3,723 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Marcel coenders | S | 483 k | 401 k83% | 398 k99% | 398 k99% | 730% | 2410% | 2850% | 00% | 1.9 k0% | 00% | 50 k13% | 278 k69% | 4110% | 3690% | 3360% | 221,63055% | 221,58556% | 213,16096% | 80% | 138 M | +88 M | +86 M | 434 M | 107 k27% | 277 k70% | 14 k4% | 83 k17% | 1630% | 76 k92% | 6161% | 00% | 15595% | 11% | 00% | 64% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 115 | 2,778 | 9,493 h | 3 h 25 | 51 | 174 | 4,202 |
2 | Kvdrgeus | | 462 k | 389 k84% | 381 k98% | 381 k98% | 3600% | 5760% | 3220% | 00% | 6 k2% | 00% | 43 k11% | 272 k70% | 7240% | 2780% | 1030% | 124,10032% | 123,57932% | 99,57081% | 2460% | 77 M | +59 M | +56 M | 394 M | 215 k57% | 162 k42% | 3.6 k1% | 73 k16% | 20% | 67 k91% | 3851% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 138 | 3,078 | 7,450 h | 2 h 25 | 62 | 150 | 3,346 |
3 | MarcoSwart | BS | 222 k | 184 k83% | 160 k87% | 160 k87% | 13 k7% | 6.5 k4% | 3.6 k2% | 70% | 9631% | 00% | 8.8 k5% | 123 k67% | 2.1 k1% | 1190% | 700% | 44,39124% | 34,39322% | 22,98167% | 120% | 48 M | +38 M | +27 M | 667 M | 111 k71% | 40 k25% | 6.7 k4% | 39 k17% | 15 k40% | 22 k58% | 1 k3% | 00% | 4.6 k30% | 280% | 7355% | 9.6 k63% | 90% | 961% | 130% | 00% | 70% | 20% | 00% | 00% | 123 | 3,127 | 5,499 h | 1 h 45 | 40 | 71 | 1,808 |
4 | Cadfaell | BS | 126 k | 110 k87% | 93 k85% | 93 k85% | 9.2 k8% | 5.1 k5% | 1.7 k2% | 00% | 1.1 k1% | 00% | 8.2 k7% | 42 k38% | 2980% | 370% | 190% | 52,03647% | 44,11247% | 23,45453% | 00% | 27 M | +24 M | +21 M | 205 M | 41 k44% | 48 k51% | 3.9 k4% | 16 k13% | 4.8 k30% | 8.7 k55% | 4383% | 00% | 3.9 k80% | 160% | 762% | 69014% | 90% | 511% | 30% | 00% | 20% | 00% | 00% | 00% | 166 | 3,573 | 5,823 h | 1 h 40 | 22 | 35 | 761 |
5 | MARCEL | | 99 k | 98 k99% | 98 k99% | 98 k99% | 2860% | 2270% | 250% | 00% | 90% | 00% | 4.1 k4% | 49 k50% | 00% | 00% | 00% | 76,13177% | 75,86077% | 47,52563% | 00% | 13 M | +13 M | +12 M | 28 M | 49 k50% | 49 k50% | 1600% | 9541% | 93097% | 21523% | 243% | 00% | 87995% | 81% | 00% | 364% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 113 | 2,920 | 4,261 h | 1 h 30 | 23 | 34 | 880 |
6 | Jcwf | BS | 96 k | 91 k95% | 75 k83% | 76 k83% | 8.9 k10% | 2.7 k3% | 3.1 k3% | 00% | 6131% | 00% | 28 k30% | 24 k27% | 260% | 120% | 00% | 31,56135% | 27,28636% | 11,10441% | 70% | 22 M | +18 M | +9.9 M | 182 M | 49 k65% | 26 k34% | 1.1 k1% | 4.6 k5% | 2.7 k60% | 1.6 k35% | 66715% | 130% | 2.5 k90% | 301% | 00% | 1415% | 50% | 863% | 00% | 10% | 70% | 00% | 00% | 00% | 145 | 2,478 | 4,078 h | 1 h 40 | 23 | 39 | 659 |
7 | Tvdm | | 62 k | 57 k92% | 50 k87% | 50 k88% | 2.2 k4% | 2.8 k5% | 1.4 k3% | 00% | 6821% | 00% | 6.9 k12% | 34 k61% | 00% | 00% | 00% | 10,91719% | 9,01018% | 7,31081% | 30% | 6.3 M | +1.7 M | +1.5 M | 113 M | 39 k79% | 10 k21% | 1100% | 5.1 k8% | 4.6 k91% | 2.7 k54% | 3988% | 40% | 4.5 k96% | 261% | 30% | 511% | 50% | 772% | 30% | 00% | 60% | 00% | 00% | 00% | 41 | 873 | 1,308 h | 1 h 30 | 47 | 71 | 1,513 |
8 | Romaine | S | 56 k | 48 k87% | 34 k71% | 34 k71% | 11 k22% | 4871% | 2 k4% | 80% | 8752% | 00% | 4.2 k9% | 32 k66% | 80% | 270% | 00% | 20,42242% | 15,85146% | 11,06670% | 130% | 9.8 M | +8.1 M | +6.5 M | 97 M | 18 k53% | 16 k46% | 2151% | 7.4 k13% | 2 k27% | 5 k67% | 3445% | 00% | 1.9 k97% | 211% | 50% | 111% | 10% | 90% | 10% | 00% | 00% | 00% | 00% | 00% | 128 | 777 | 1,080 h | 1 h 25 | 51 | 71 | 434 |
9 | Zatev | | 38 k | 28 k75% | 23 k83% | 23 k83% | 4.7 k17% | 50% | 1431% | 00% | 00% | 00% | 9013% | 5.8 k21% | 200% | 100% | 20% | 14,95953% | 11,03047% | 4724% | 50% | 11 M | +11 M | +10 M | 32 M | 6 k26% | 14 k62% | 2.9 k12% | 9.4 k25% | 00% | 1.5 k16% | 400% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 87 | 1,595 | 1,878 h | 1 h 10 | 20 | 24 | 431 |
10 | Annabel | | 27 k | 20 k77% | 16 k76% | 16 k76% | 2.7 k13% | 1.2 k6% | 8794% | 10% | 1841% | 00% | 1.2 k6% | 15 k72% | 330% | 00% | 00% | 4,38921% | 3,74824% | 2,92278% | 120% | 6 M | +1.2 M | +1003 k | 61 M | 13 k85% | 2.2 k14% | 981% | 6 k23% | 5.6 k93% | 4.6 k77% | 2664% | 10% | 5.2 k93% | 411% | 80% | 1923% | 90% | 391% | 270% | 250% | 441% | 00% | 00% | 00% | 135 | 1,274 | 516 h | 25 m | 51 | 21 | 196 |
11 | Curious | | 26 k | 24 k94% | 16 k66% | 16 k66% | 6.4 k27% | 1.2 k5% | 6113% | 00% | 510% | 00% | 5542% | 8.5 k35% | 870% | 1100% | 00% | 9,07838% | 7,05245% | 3,49350% | 10% | 3.7 M | +3.5 M | +1.2 M | 58 M | 8.5 k54% | 7.2 k46% | 150% | 1.7 k6% | 1.4 k85% | 40024% | 19212% | 30% | 1.2 k86% | 40% | 645% | 997% | 10% | 171% | 30% | 00% | 00% | 00% | 00% | 00% | 116 | 1,381 | 1,093 h | 50 m | 24 | 19 | 222 |
12 | GerardM | | 23 k | 22 k96% | 19 k87% | 19 k88% | 1.4 k6% | 4542% | 7664% | 00% | 530% | 00% | 2 k9% | 13 k58% | 00% | 00% | 00% | 7,81136% | 6,91736% | 5,32977% | 50% | 2.6 M | +1.9 M | +1.6 M | 19 M | 13 k68% | 5.8 k31% | 2061% | 9824% | 78980% | 46247% | 18419% | 00% | 70589% | 30% | 00% | 749% | 00% | 71% | 00% | 20% | 71% | 00% | 00% | 00% | 40 | 613 | 682 h | 1 h 05 | 33 | 37 | 567 |
13 | Wikibelgiaan | S | 15 k | 14 k95% | 12 k84% | 12 k84% | 1.5 k10% | 5344% | 2192% | 00% | 510% | 00% | 2 k14% | 5.5 k39% | 00% | 10% | 00% | 6,40646% | 5,29845% | 2,44846% | 00% | 2.4 M | +2.1 M | +1.5 M | 28 M | 6.4 k55% | 5.2 k44% | 1251% | 6945% | 132% | 31345% | 314% | 00% | 13100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 112 | 730 | 631 h | 50 m | 23 | 20 | 131 |
14 | Grunnen | | 12 k | 12 k98% | 9.7 k82% | 9.7 k82% | 8517% | 1 k9% | 2132% | 00% | 741% | 00% | 9528% | 3 k25% | 00% | 00% | 00% | 4,03634% | 3,21733% | 71222% | 00% | 2.7 M | +2.2 M | +1.8 M | 33 M | 4.7 k48% | 4.7 k49% | 3193% | 2012% | 00% | 2512% | 200100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 413 | 682 h | 1 h 40 | 18 | 29 | 431 |
15 | Elgewen | | 12 k | 12 k100% | 11 k98% | 11 k98% | 540% | 1371% | 200% | 00% | 50% | 00% | 1.4 k12% | 3.5 k30% | 00% | 20% | 20% | 5,16544% | 5,11845% | 2,07441% | 10% | 3.1 M | +2.9 M | +2.9 M | 18 M | 4.6 k40% | 6.2 k54% | 7176% | 450% | 00% | 37% | 3987% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 88 | 763 | 642 h | 50 m | 18 | 15 | 133 |
16 | De Wikischim | | 11 k | 11 k98% | 9.3 k85% | 9.3 k85% | 2482% | 7137% | 6516% | 00% | 70% | 00% | 5 k46% | 9389% | 1722% | 651% | 440% | 4094% | 3163% | 93% | 10% | 1.5 M | +1.2 M | +887 k | 136 M | 6.4 k70% | 2.7 k29% | 310% | 2472% | 00% | 52% | 83% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 123 | 1,065 | 612 h | 35 m | 18 | 10 | 91 |
17 | Ooswesthoesbes | | 9.5 k | 9.5 k99% | 6.5 k69% | 6.5 k69% | 2403% | 2.1 k22% | 5476% | 00% | 851% | 00% | 1.3 k13% | 3 k32% | 40% | 20% | 20% | 2,73029% | 1,72826% | 86050% | 20% | 1.4 M | +1.2 M | +613 k | 64 M | 4.5 k69% | 2 k31% | 230% | 491% | 00% | 48% | 2959% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 105 | 952 | 457 h | 30 m | 21 | 10 | 91 |
18 | Megaman en m | | 8.1 k | 8.1 k100% | 8 k99% | 8 k99% | 80% | 220% | 441% | 00% | 60% | 00% | 6899% | 3.4 k42% | 00% | 10% | 10% | 5,00362% | 4,99362% | 2,49750% | 00% | 1.1 M | +1 M | +1 M | 5 M | 4 k51% | 3.9 k49% | 390% | 40% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 53 | 380 | 268 h | 40 m | 30 | 21 | 153 |
19 | Caudex Rax | | 7.4 k | 5.7 k78% | 5 k87% | 5 k87% | 61111% | 641% | 331% | 00% | 110% | 00% | 3045% | 2.3 k40% | 651% | 80% | 60% | 2,44543% | 1,94539% | 74238% | 10% | 921 k | +903 k | +744 k | 6.8 M | 2.3 k46% | 2.7 k54% | 170% | 1.6 k22% | 00% | 71444% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 319 | 273 h | 50 m | 27 | 23 | 131 |
20 | Wikiwoordfanaat | | 7.1 k | 7.1 k100% | 6.2 k88% | 6.2 k88% | 230% | 5267% | 2924% | 00% | 220% | 00% | 3.2 k45% | 4216% | 00% | 00% | 00% | 6339% | 5669% | 132% | 10% | 991 k | +882 k | +672 k | 32 M | 4.6 k73% | 1.6 k26% | 601% | 60% | 00% | 00% | 583% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 511 | 406 h | 50 m | 17 | 14 | 202 |
21 | Difool | | 6.2 k | 6.2 k100% | 5.8 k94% | 5.8 k94% | 1132% | 921% | 1903% | 00% | 80% | 00% | 2464% | 1.4 k22% | 321% | 00% | 00% | 1,24320% | 1,12419% | 1049% | 00% | 1.1 M | +933 k | +624 k | 13 M | 3.8 k66% | 2 k34% | 140% | 40% | 00% | 00% | 250% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 68 | 930 | 405 h | 25 m | 15 | 7 | 92 |
22 | Victor LP | | 5.8 k | 5.7 k98% | 5.1 k89% | 5.1 k89% | 4849% | 571% | 461% | 00% | 280% | 00% | 1192% | 2.5 k43% | 20% | 00% | 00% | 2,70047% | 2,35446% | 1,14749% | 00% | 707 k | +582 k | +410 k | 4.1 M | 3.7 k74% | 1.3 k26% | 311% | 1072% | 00% | 4845% | 10497% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 384 | 266 h | 40 m | 22 | 15 | 207 |
23 | Lwh | | 5.6 k | 5.5 k100% | 5.2 k93% | 5.2 k93% | 1663% | 741% | 922% | 00% | 351% | 00% | 94117% | 1 k18% | 10% | 00% | 00% | 1,66130% | 1,54330% | 52334% | 00% | 596 k | +537 k | +397 k | 8 M | 3.4 k65% | 1.8 k35% | 10% | 180% | 00% | 00% | 1794% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 90 | 574 | 330 h | 35 m | 17 | 10 | 62 |
24 | Warddr | | 5.5 k | 5.2 k94% | 4.7 k90% | 4.7 k90% | 1593% | 1603% | 812% | 00% | 1092% | 00% | 1803% | 2.4 k46% | 40% | 20% | 20% | 2,84955% | 2,65956% | 1,69264% | 00% | 621 k | +552 k | +334 k | 6.9 M | 3.6 k76% | 1.1 k24% | 20% | 3166% | 25179% | 15047% | 134% | 00% | 24096% | 00% | 42% | 62% | 10% | 00% | 00% | 00% | 10% | 00% | 00% | 00% | 48 | 295 | 236 h | 50 m | 23 | 19 | 115 |
25 | Levenius | | 4.8 k | 4.6 k96% | 4.1 k89% | 4.1 k89% | 2044% | 1413% | 1092% | 00% | 521% | 00% | 2976% | 1.1 k24% | 00% | 00% | 00% | 1,14425% | 1,01625% | 151% | 00% | 1 M | +742 k | +623 k | 5.5 M | 2.4 k59% | 1.6 k39% | 922% | 2134% | 20094% | 10348% | 126% | 00% | 19598% | 11% | 00% | 42% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 43 | 490 | 284 h | 35 m | 17 | 10 | 113 |
26 | FrankC | | 4.2 k | 4.2 k100% | 4.2 k100% | 4.2 k100% | 00% | 00% | 10% | 00% | 00% | 00% | 80% | 4.1 k96% | 00% | 00% | 00% | 4,200100% | 4,200100% | 4,05196% | 00% | 1 M | +1 M | +1 M | 1.1 M | 90% | 4.2 k100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 20 | 26 h | 1 h 20 | 160 | 211 | 842 |
27 | S.V.E.T. | | 3.9 k | 3.9 k100% | 2.3 k59% | 2.3 k61% | 53114% | 38410% | 3198% | 00% | 2928% | 00% | 83422% | 95925% | 10% | 00% | 00% | 1,30134% | 68829% | 21832% | 00% | 469 k | +403 k | +196 k | 16 M | 1.7 k72% | 64027% | 181% | 100% | 00% | 110% | 10100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 339 | 181 h | 30 m | 21 | 11 | 129 |
28 | Lotje | | 3.7 k | 3.1 k84% | 1 k33% | 1 k33% | 00% | 2 k65% | 371% | 00% | 100% | 00% | 49016% | 1284% | 50% | 30% | 10% | 251% | 20% | 00% | 00% | 717 k | +663 k | +125 k | 224 M | 43142% | 60058% | 00% | 60916% | 00% | 427% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 91 | 1,069 | 275 h | 15 m | 14 | 3 | 41 |
29 | Rua | | 3.6 k | 3.6 k100% | 3.1 k85% | 3.1 k85% | 41712% | 50% | 371% | 00% | 702% | 00% | 2928% | 2.7 k76% | 00% | 00% | 00% | 1,01028% | 95331% | 75579% | 00% | 288 k | +249 k | +130 k | 5.5 M | 2.8 k90% | 2939% | 20% | 50% | 00% | 00% | 5100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 44 | 59 h | 1 h 20 | 61 | 82 | 241 |
30 | Mathonius | | 3.4 k | 3.4 k100% | 3.2 k95% | 3.2 k95% | 592% | 381% | 140% | 00% | 421% | 00% | 33610% | 1.5 k43% | 10% | 00% | 00% | 2,01359% | 1,96961% | 93447% | 10% | 587 k | +557 k | +536 k | 2.3 M | 1.9 k59% | 1.3 k40% | 381% | 110% | 00% | 19% | 982% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 128 | 150 h | 1 h 10 | 23 | 27 | 126 |
31 | Forkboy | | 3.2 k | 3.2 k100% | 2.9 k90% | 2.9 k90% | 823% | 1093% | 441% | 00% | 833% | 00% | 34911% | 41013% | 00% | 00% | 00% | 34111% | 2549% | 62% | 00% | 675 k | +400 k | +321 k | 6.9 M | 1.3 k46% | 1.5 k52% | 492% | 90% | 00% | 111% | 889% | 111% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 37 | 346 | 203 h | 35 m | 16 | 9 | 87 |
32 | Bartistuta | | 3 k | 3 k100% | 2.9 k98% | 2.9 k98% | 451% | 70% | 80% | 00% | 40% | 00% | 1385% | 1.2 k39% | 00% | 00% | 00% | 1,78860% | 1,74659% | 72642% | 00% | 238 k | +215 k | +203 k | 1.3 M | 2.3 k79% | 60521% | 10% | 40% | 00% | 00% | 4100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 129 | 100 h | 45 m | 30 | 23 | 231 |
33 | Alexis Jazz | | 2.9 k | 2.4 k82% | 56624% | 56624% | 1.2 k50% | 1938% | 30013% | 00% | 1135% | 00% | 70930% | 49821% | 261% | 60% | 00% | 55023% | 15928% | 64% | 8215% | 11 M | +9.1 M | +221 k | 77 M | 28250% | 20336% | 7914% | 52018% | 10% | 24948% | 428% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 67 | 282 | 142 h | 30 m | 20 | 10 | 43 |
34 | Robin van der Vliet | | 2.8 k | 2.1 k75% | 1.6 k78% | 1.6 k78% | 29814% | 181% | 271% | 00% | 1156% | 00% | 1326% | 1.3 k63% | 80% | 50% | 20% | 1,23459% | 97260% | 71473% | 00% | 593 k | +579 k | +299 k | 4.5 M | 65240% | 94158% | 211% | 70225% | 00% | 52775% | 112% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 58 | 199 | 57 h | 15 m | 48 | 14 | 48 |
35 | Raymondm | | 2.8 k | 2.7 k99% | 2.2 k81% | 2.2 k81% | 1817% | 833% | 2228% | 00% | 381% | 00% | 32112% | 94434% | 00% | 00% | 00% | 2278% | 110% | 00% | 00% | 617 k | +317 k | +97 k | 5.8 M | 1.3 k58% | 87139% | 563% | 181% | 00% | 1267% | 18100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 162 | 126 h | 45 m | 22 | 17 | 110 |
36 | AgainErick | | 2.7 k | 2.7 k100% | 2.4 k88% | 2.4 k88% | 31812% | 90% | 80% | 00% | 00% | 00% | 1325% | 1.3 k49% | 00% | 00% | 00% | 1,43853% | 1,28054% | 65851% | 00% | 319 k | +316 k | +199 k | 1.1 M | 1.9 k79% | 49221% | 30% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 125 | 102 h | 50 m | 27 | 22 | 143 |
37 | DeTaalHist | | 2.6 k | 2.4 k93% | 2.4 k99% | 2.4 k99% | 10% | 271% | 20% | 00% | 30% | 00% | 42418% | 653% | 50% | 60% | 50% | 1727% | 1697% | 32% | 00% | 1000 k | +993 k | +972 k | 5.1 M | 99042% | 1.1 k45% | 29613% | 1777% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 370 | 197 h | 30 m | 13 | 7 | 95 |
38 | Paulo Calipari | | 2.5 k | 2.5 k99% | 2.1 k85% | 2.1 k85% | 29112% | 261% | 221% | 00% | 402% | 00% | 2128% | 47819% | 30% | 50% | 20% | 43417% | 24311% | 167% | 00% | 234 k | +196 k | +145 k | 3 M | 1.7 k80% | 42520% | 121% | 311% | 00% | 310% | 13% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 93 | 254 | 169 h | 40 m | 15 | 10 | 27 |
39 | JNB45 | | 2.4 k | 2.4 k99% | 2 k83% | 2 k83% | 29012% | 532% | 472% | 00% | 70% | 00% | 24911% | 81134% | 00% | 10% | 00% | 61426% | 55228% | 24544% | 00% | 478 k | +413 k | +295 k | 7.8 M | 1.1 k57% | 82842% | 221% | 301% | 00% | 310% | 2997% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 62 | 107 h | 1 h 45 | 22 | 39 | 185 |
40 | Larzzz | | 2.4 k | 2.4 k100% | 2.1 k88% | 2.1 k88% | 24911% | 201% | 80% | 00% | 50% | 00% | 151% | 1.5 k63% | 00% | 20% | 00% | 97341% | 95446% | 64668% | 10% | 161 k | +100 k | +71 k | 1.5 M | 1.8 k86% | 29314% | 10% | 40% | 00% | 125% | 4100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 94 | 65 h | 40 m | 36 | 25 | 237 |
41 | Torvalu4 | | 2 k | 1.9 k99% | 1.8 k94% | 1.8 k94% | 171% | 60% | 995% | 00% | 20% | 00% | 41221% | 422% | 00% | 20% | 20% | 221% | 201% | 00% | 00% | 303 k | +279 k | +277 k | 13 M | 1 k58% | 75341% | 191% | 201% | 00% | 00% | 15% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 78 | 486 | 170 h | 20 m | 12 | 4 | 25 |
42 | Caligari | | 1.8 k | 1.8 k100% | 1.4 k80% | 1.4 k80% | 131% | 25614% | 40% | 00% | 855% | 00% | 20612% | 35320% | 00% | 00% | 00% | 68939% | 63245% | 15224% | 00% | 619 k | +577 k | +422 k | 12 M | 53238% | 80557% | 735% | 30% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 107 | 101 h | 55 m | 17 | 17 | 127 |
43 | ZiekenhuisNL | | 1.7 k | 1.7 k100% | 1.7 k100% | 1.7 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1.7 k98% | 00% | 00% | 00% | 1,696100% | 1,696100% | 1,65798% | 00% | 591 k | +591 k | +591 k | 591 k | 00% | 1.7 k100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 4 | 7 h 13 | 1 h 50 | 235 | 424 | 1,696 |
44 | StuartLaJoie | | 1.7 k | 1.3 k79% | 1.1 k82% | 1.1 k82% | 232% | 413% | 1068% | 81% | 635% | 00% | 42231% | 15612% | 00% | 00% | 00% | 16812% | 11911% | 22% | 00% | 285 k | +239 k | +92 k | 2.8 M | 93485% | 15414% | 161% | 34721% | 00% | 154% | 33496% | 123% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 60 | 64 h | 1 h 05 | 26 | 28 | 141 |
45 | Bdijkstra | S | 1.6 k | 1 k64% | 40339% | 40339% | 43342% | 454% | 11911% | 00% | 424% | 00% | 525% | 35434% | 495% | 111% | 41% | 10010% | 51% | 00% | 33% | 190 k | +46 k | -837 | 14 M | 37095% | 174% | 10% | 59736% | 48882% | 38164% | 71% | 00% | 30863% | 00% | 10% | 9018% | 8517% | 41% | 00% | 00% | 00% | 00% | 00% | 00% | 57 | 301 | 68 h | 15 m | 24 | 5 | 29 |
46 | MuDavid | | 1.6 k | 1.6 k100% | 1.5 k95% | 1.5 k95% | 80% | 262% | 272% | 00% | 221% | 00% | 523% | 29819% | 60% | 00% | 00% | 92758% | 91660% | 10912% | 00% | 429 k | +412 k | +357 k | 1.8 M | 55537% | 91460% | 463% | 30% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 40 | 182 | 91 h | 30 m | 18 | 9 | 40 |
47 | Erwin (hernoemd) | | 1.6 k | 1.6 k100% | 1.3 k84% | 1.3 k84% | 302% | 624% | 735% | 00% | 876% | 00% | 20113% | 45629% | 81% | 00% | 00% | 40926% | 34326% | 5115% | 00% | 714 k | +276 k | +269 k | 3.7 M | 79160% | 47736% | 544% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 21 | 146 | 91 h | 35 m | 17 | 11 | 75 |
48 | Arnaudleene | | 1.4 k | 1.3 k90% | 1.2 k94% | 1.2 k94% | 00% | 776% | 00% | 00% | 20% | 00% | 71756% | 554% | 20% | 30% | 20% | 14211% | 11810% | 76% | 00% | 718 k | +396 k | +436 k | 3.7 M | 72760% | 32327% | 15813% | 14310% | 00% | 32% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 75 | 84 h | 1 h 05 | 17 | 19 | 130 |
49 | Cl | | 1.4 k | 1.3 k94% | 1.3 k99% | 1.3 k99% | 71% | 40% | 00% | 00% | 00% | 00% | 19515% | 33725% | 00% | 00% | 00% | 30523% | 30423% | 8428% | 00% | 89 k | +79 k | +78 k | 1.2 M | 98074% | 34026% | 00% | 786% | 00% | 68% | 7799% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 47 | 58 h | 1 h 15 | 24 | 30 | 201 |
