Links : | Renameuser | Newusers | Create | Block | Delete | Thanks | Move | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Renameuser | Autocreate | Create | Create2 | Forcecreatelocal | Byemail | Newusers | Create | Block | Reblock | Unblock | Delete | Revision | Restore | Delete_redir | Event | Thank | Move | Move_redir | |||
December 2024 | 24 | 165 | 19 | 3,116 | 17 | 27 | 4 | 24 | 33 | |||||||||||||
November 2024 | 12 | 203 | 18 | 1 | 1 | 5,401 | 10 | 60 | 4 | 24 | 51 | |||||||||||
October 2024 | 12 | 195 | 19 | 3,028 | 13 | 27 | 5 | 2 | 25 | 26 | ||||||||||||
September 2024 | 14 | 204 | 17 | 1,976 | 10 | 32 | 18 | 26 | ||||||||||||||
August 2024 | 11 | 203 | 24 | 1,946 | 20 | 2 | 22 | 6 | 17 | 33 | ||||||||||||
July 2024 | 12 | 204 | 22 | 3,070 | 20 | 15 | 6 | 13 | 19 | |||||||||||||
June 2024 | 8 | 273 | 28 | 1 | 1,088 | 36 | 39 | 4 | 11 | 10 | ||||||||||||
May 2024 | 11 | 269 | 36 | 2,968 | 26 | 19 | 1 | 18 | 19 | |||||||||||||
April 2024 | 15 | 269 | 27 | 4,482 | 33 | 50 | 17 | 39 | ||||||||||||||
March 2024 | 20 | 280 | 43 | 114 | 5,561 | 52 | 61 | 3 | 19 | 49 | ||||||||||||
February 2024 | 13 | 244 | 83 | 15 | 47 | 2,496 | 100 | 1 | 65 | 8 | 26 | 39 | ||||||||||
January 2024 | 11 | 303 | 43 | 36 | 7,301 | 38 | 70 | 8 | 1 | 31 | 35 | |||||||||||
December 2023 | 11 | 297 | 63 | 9 | 2,978 | 57 | 1 | 80 | 7 | 40 | 30 | |||||||||||
November 2023 | 7 | 305 | 73 | 1 | 2,301 | 37 | 1 | 53 | 9 | 1 | 22 | 48 | ||||||||||
October 2023 | 4 | 320 | 31 | 4,961 | 42 | 37 | 5 | 1 | 16 | 54 | ||||||||||||
September 2023 | 10 | 260 | 65 | 3 | 1,588 | 118 | 1 | 48 | 14 | 26 | ||||||||||||
August 2023 | 12 | 226 | 67 | 2,344 | 80 | 2 | 32 | 11 | 33 | |||||||||||||
July 2023 | 12 | 230 | 95 | 2,241 | 108 | 1 | 1 | 33 | 3 | 16 | 40 | |||||||||||
June 2023 | 11 | 269 | 204 | 2,109 | 270 | 4 | 49 | 4 | 2 | 24 | 22 | |||||||||||
May 2023 | 12 | 283 | 137 | 3,978 | 171 | 1 | 49 | 3 | 23 | 26 | ||||||||||||
April 2023 | 10 | 257 | 114 | 2,251 | 167 | 2 | 81 | 9 | 1 | 25 | 64 | |||||||||||
March 2023 | 10 | 309 | 455 | 4,145 | 536 | 4 | 81 | 11 | 21 | 114 | ||||||||||||
February 2023 | 8 | 281 | 200 | 8,171 | 337 | 6 | 57 | 8 | 1 | 17 | 84 | 1 | ||||||||||
January 2023 | 20 | 281 | 315 | 2 | 3,001 | 631 | 5 | 177 | 5 | 1 | 4 | 25 | 48 | 4 | ||||||||
December 2022 | 10 | 279 | 215 | 8,197 | 239 | 8 | 1 | 121 | 2 | 19 | 80 | |||||||||||
November 2022 | 11 | 295 | 450 | 6 | 3,504 | 412 | 2 | 131 | 12 | 1 | 20 | 26 | 1 | |||||||||
October 2022 | 10 | 280 | 140 | 2 | 3,755 | 145 | 4 | 90 | 13 | 1 | 44 | 34 | ||||||||||
September 2022 | 14 | 288 | 117 | 8,388 | 86 | 1 | 56 | 11 | 19 | 19 | ||||||||||||
August 2022 | 10 | 221 | 92 | 2,296 | 143 | 3 | 85 | 30 | 2 | 19 | 20 | |||||||||||
July 2022 | 17 | 230 | 44 | 6,903 | 35 | 70 | 20 | 52 | ||||||||||||||
June 2022 | 16 | 245 | 45 | 2,978 | 81 | 107 | 6 | 1 | 1 | 21 | 29 | 1 | ||||||||||
May 2022 | 15 | 276 | 68 | 2 | 4,003 | 53 | 2 | 180 | 9 | 17 | 24 | |||||||||||
April 2022 | 12 | 230 | 76 | 1 | 3,454 | 87 | 2 | 49 | 2 | 1 | 20 | 9 | ||||||||||
March 2022 | 8 | 281 | 73 | 1 | 1 | 4,728 | 69 | 1 | 99 | 12 | 10 | 8 | ||||||||||
February 2022 | 14 | 263 | 78 | 4,029 | 59 | 3 | 43 | 10 | 6 | 48 | 4 | |||||||||||
January 2022 | 21 | 301 | 97 | 3,164 | 85 | 35 | 12 | 1 | 31 | 19 | ||||||||||||
December 2021 | 6 | 226 | 88 | 3,813 | 80 | 1 | 61 | 9 | 1 | 23 | 15 | |||||||||||
November 2021 | 10 | 242 | 83 | 2,041 | 62 | 1 | 47 | 6 | 3 | 1 | 8 | 7 | ||||||||||
October 2021 | 5 | 231 | 114 | 1 | 2,471 | 102 | 43 | 9 | 25 | 7 | ||||||||||||
September 2021 | 9 | 222 | 97 | 1,106 | 91 | 1 | 1 | 46 | 11 | 1 | 4 | 25 | 9 | |||||||||
August 2021 | 8 | 234 | 301 | 1,229 | 297 | 8 | 113 | 9 | 2 | 1 | 9 | 80 | ||||||||||
July 2021 | 10 | 217 | 122 | 1 | 1,421 | 113 | 1 | 174 | 1 | 7 | 12 | 32 | ||||||||||
June 2021 | 10 | 268 | 72 | 1,651 | 88 | 6 | 49 | 5 | 6 | 5 | ||||||||||||
May 2021 | 14 | 332 | 91 | 1,698 | 79 | 42 | 6 | 1 | 6 | 13 | 21 | |||||||||||
April 2021 | 17 | 292 | 63 | 1 | 942 | 47 | 4 | 59 | 8 | 9 | 14 | 69 | ||||||||||
March 2021 | 14 | 369 | 64 | 3 | 1,225 | 69 | 104 | 9 | 1 | 1 | 18 | 16 | ||||||||||
February 2021 | 16 | 338 | 101 | 1,505 | 89 | 1 | 34 | 9 | 2 | 2 | 4 | 15 | 39 | 2 | ||||||||
January 2021 | 22 | 378 | 87 | 1 | 3,859 | 95 | 1 | 72 | 15 | 1 | 5 | 6 | 23 | 19 | ||||||||
December 2020 | 14 | 255 | 85 | 1 | 2,621 | 82 | 1 | 67 | 20 | 1 | 2 | 4 | 54 | 14 | ||||||||
November 2020 | 9 | 275 | 101 | 1,319 | 81 | 1 | 51 | 10 | 1 | 1 | 4 | 9 | 26 | 3 | 1 | |||||||
October 2020 | 9 | 220 | 108 | 124,824 | 100 | 4 | 40 | 10 | 2 | 1 | 8 | 18 | 8 | |||||||||
September 2020 | 11 | 275 | 64 | 1 | 3,028 | 57 | 2 | 1 | 52 | 13 | 4 | 2 | 20 | 25 | ||||||||
August 2020 | 11 | 244 | 34 | 1,014 | 33 | 1 | 23 | 5 | 3 | 7 | 5 | |||||||||||
July 2020 | 9 | 178 | 42 | 1,609 | 26 | 3 | 30 | 8 | 1 | 1 | 14 | 7 | ||||||||||
June 2020 | 24 | 368 | 75 | 2,989 | 69 | 14 | 137 | 10 | 5 | 1 | 3 | 5 | 12 | 101 | 1 | |||||||
May 2020 | 8 | 480 | 254 | 1 | 110,439 | 205 | 3 | 2 | 146 | 19 | 2 | 1 | 18 | 20 | 25 | 17 | 1 | |||||
April 2020 | 20 | 378 | 41 | 5,362 | 24 | 1 | 70 | 14 | 5 | 4 | 20 | 13 | ||||||||||
March 2020 | 16 | 349 | 75 | 4,512 | 41 | 89 | 14 | 1 | 1 | 16 | 9 | |||||||||||
February 2020 | 10 | 307 | 172 | 3,325 | 94 | 5 | 61 | 17 | 3 | 17 | 11 | 3 | ||||||||||
January 2020 | 9 | 319 | 128 | 3,828 | 53 | 2 | 1 | 457 | 21 | 2 | 2 | 4 | 6 | 13 | 65 | 2 | ||||||
December 2019 | 18 | 300 | 95 | 4,046 | 46 | 2 | 67 | 16 | 2 | 22 | 29 | |||||||||||
November 2019 | 9 | 330 | 93 | 5,118 | 47 | 1 | 76 | 25 | 11 | 3 | ||||||||||||
October 2019 | 7 | 347 | 111 | 12,855 | 74 | 1 | 91 | 27 | 1 | 1 | 6 | 21 | 8 | |||||||||
September 2019 | 14 | 304 | 207 | 3,572 | 177 | 193 | 31 | 1 | 5 | 21 | 95 | |||||||||||
August 2019 | 10 | 280 | 135 | 1 | 3,424 | 173 | 2 | 1 | 41 | 6 | 2 | 35 | 64 | |||||||||
July 2019 | 11 | 287 | 56 | 6,651 | 111 | 35 | 3 | 1 | 48 | 8 | ||||||||||||
June 2019 | 5 | 328 | 104 | 7,512 | 143 | 1 | 49 | 10 | 1 | 20 | 88 | |||||||||||
May 2019 | 5 | 350 | 101 | 3,198 | 95 | 84 | 16 | 1 | 3 | 18 | 10 | |||||||||||
April 2019 | 7 | 322 | 54 | 1,889 | 115 | 55 | 23 | 1 | 1 | 19 | 10 | |||||||||||
March 2019 | 14 | 379 | 78 | 6,055 | 179 | 57 | 15 | 1 | 1 | 3 | 15 | 31 | ||||||||||
February 2019 | 9 | 374 | 80 | 1,798 | 93 | 1 | 61 | 28 | 1 | 1 | 14 | 11 | ||||||||||
January 2019 | 15 | 416 | 99 | 3,646 | 224 | 2 | 1 | 77 | 26 | 2 | 1 | 16 | 120 | |||||||||
December 2018 | 13 | 370 | 94 | 3,314 | 148 | 1 | 60 | 8 | 18 | 3 | ||||||||||||
November 2018 | 4 | 388 | 92 | 6,460 | 208 | 90 | 19 | 2 | 1 | 2 | 12 | 8 | ||||||||||
October 2018 | 11 | 363 | 134 | 2,281 | 277 | 6 | 1 | 52 | 28 | 1 | 3 | 3 | 20 | 9 | 1 | |||||||
September 2018 | 3 | 337 | 95 | 2,849 | 159 | 62 | 3 | 2 | 13 | 10 | ||||||||||||
August 2018 | 13 | 299 | 79 | 3,666 | 123 | 2 | 1 | 20 | 4 | 9 | 2 | |||||||||||
July 2018 | 9 | 257 | 90 | 2,748 | 730 | 9 | 36 | 8 | 1 | 22 | 17 | |||||||||||
June 2018 | 10 | 347 | 111 | 602 | 791 | 4 | 1 | 119 | 12 | 2 | 2 | 15 | 31 | |||||||||
May 2018 | 9 | 354 | 111 | 2 | 107 | 1 | 67 | 7 | 5 | 12 | 7 | |||||||||||
April 2018 | 7 | 308 | 142 | 113 | 1 | 79 | 10 | 1 | 1 | 6 | 12 | 3 | ||||||||||
March 2018 | 12 | 334 | 131 | 1 | 75 | 67 | 9 | 7 | 19 | 7 | ||||||||||||
February 2018 | 12 | 304 | 120 | 128 | 1 | 51 | 6 | 2 | 23 | 6 | ||||||||||||
January 2018 | 9 | 348 | 86 | 113 | 63 | 7 | 1 | 1 | 6 | 18 | 9 | |||||||||||
December 2017 | 6 | 418 | 68 | 32 | 6 | 94 | 8 | 6 | 14 | 23 | 111 | |||||||||||
November 2017 | 6 | 378 | 55 | 1 | 44 | 5 | 102 | 23 | 2 | 9 | 32 | 21 | ||||||||||
October 2017 | 6 | 337 | 42 | 15 | 2 | 79 | 7 | 2 | 22 | 5 | ||||||||||||
September 2017 | 5 | 324 | 31 | 3 | 67 | 5 | 1 | 25 | 27 | |||||||||||||
August 2017 | 2 | 298 | 35 | 5 | 43 | 5 | 2 | 8 | 12 | |||||||||||||
July 2017 | 7 | 281 | 44 | 8 | 25 | 1 | 4 | 1 | 21 | 6 | ||||||||||||
June 2017 | 9 | 295 | 107 | 45 | 2 | 166 | 5 | 1 | 39 | 3 | 6 | |||||||||||
May 2017 | 5 | 305 | 20 | 1 | 3 | 104 | 4 | 1 | 9 | 8 | ||||||||||||
April 2017 | 7 | 301 | 70 | 1 | 62 | 3 | 2 | 6 | 31 | |||||||||||||
March 2017 | 9 | 255 | 65 | 5 | 62 | 6 | 1 | 1 | 4 | 17 | ||||||||||||
February 2017 | 7 | 270 | 109 | 7 | 76 | 6 | 4 | 2 | 48 | |||||||||||||
January 2017 | 3 | 257 | 37 | 70 | 2 | 1 | 5 | 17 | 1 | |||||||||||||
December 2016 | 11 | 214 | 32 | 12 | 1 | 251 | 2 | 2 | 25 | 17 | ||||||||||||
November 2016 | 4 | 240 | 29 | 8 | 255 | 5 | 4 | 7 | 10 | |||||||||||||
October 2016 | 5 | 203 | 21 | 8 | 211 | 3 | 1 | 2 | 3 | |||||||||||||
September 2016 | 8 | 171 | 8 | 5 | 90 | 1 | 15 | |||||||||||||||
August 2016 | 6 | 159 | 18 | 2 | 44 | 1 | 9 | |||||||||||||||
July 2016 | 11 | 159 | 12 | 3 | 38 | 3 | 3 | |||||||||||||||
June 2016 | 6 | 177 | 10 | 1 | 1 | 5 | 140 | 3 | 4 | 4 | ||||||||||||
May 2016 | 8 | 203 | 17 | 6 | 94 | 4 | 4 | 62 | ||||||||||||||
April 2016 | 9 | 228 | 25 | 4 | 107 | 2 | 1 | 37 | 1 | |||||||||||||
March 2016 | 5 | 229 | 25 | 5 | 133 | 3 | 2 | 1 | 4 | 41 | ||||||||||||
February 2016 | 3 | 182 | 11 | 2 | 1 | 238 | 1 | 1 | 1 | 97 | ||||||||||||
January 2016 | 13 | 231 | 10 | 7 | 276 | 8 | 6 | 6 | 126 | |||||||||||||
December 2015 | 6 | 221 | 19 | 5 | 145 | 1 | 1 | 2 | 63 | 1 | ||||||||||||
November 2015 | 9 | 242 | 28 | 15 | 132 | 9 | 3 | 21 | 84 | 1 | ||||||||||||
October 2015 | 5 | 221 | 32 | 6 | 2 | 181 | 1 | 2 | 1 | 1 | 193 | 3 | ||||||||||
September 2015 | 9 | 245 | 30 | 7 | 125 | 1 | 1 | 2 | 69 | |||||||||||||
August 2015 | 7 | 204 | 13 | 3 | 62 | 3 | 27 | |||||||||||||||
July 2015 | 12 | 206 | 32 | 2 | 29 | 1 | 16 | |||||||||||||||
June 2015 | 8 | 259 | 31 | 1 | 75 | 1 | 18 | |||||||||||||||
May 2015 | 24 | 246 | 24 | 2 | 66 | 1 | 29 | |||||||||||||||
April 2015 | 1,558 | 245 | 41 | 5 | 2 | 83 | 1 | 1 | 1 | 1,636 | ||||||||||||
March 2015 | 8 | 243 | 53 | 8 | 1 | 85 | 2 | 2 | 2 | 1 | 60 | |||||||||||
February 2015 | 1 | 166 | 36 | 5 | 2 | 147 | 3 | 2 | 3 | 45 | ||||||||||||
January 2015 | 6 | 229 | 33 | 5 | 1 | 105 | 1 | 17 | ||||||||||||||
December 2014 | 3 | 213 | 57 | 11 | 79 | 9 | 2 | 1 | 16 | |||||||||||||
November 2014 | 189 | 28 | 22 | 1 | 75 | 2 | 1 | 4 | 7 | |||||||||||||
October 2014 | 186 | 117 | 42 | 1 | 100 | 1 | 1 | 2 | 18 | 1 | 12 | |||||||||||
September 2014 | 173 | 49 | 12 | 2 | 109 | 1 | 1 | 2 | 30 | |||||||||||||
August 2014 | 148 | 37 | 7 | 53 | 1 | 6 | 23 | |||||||||||||||
July 2014 | 145 | 49 | 8 | 1 | 32 | 7 | 5 | 5 | ||||||||||||||
June 2014 | 169 | 38 | 3 | 3 | 55 | 2 | 5 | 14 | ||||||||||||||
May 2014 | 191 | 28 | 3 | 63 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
April 2014 | 143 | 20 | 1 | 1 | 55 | 1 | 1 | |||||||||||||||
March 2014 | 184 | 19 | 10 | 1 | 1 | 53 | 2 | 3 | ||||||||||||||
February 2014 | 168 | 26 | 12 | 1 | 64 | 1 | 1 | 1 | 2 | 4 | ||||||||||||
January 2014 | 208 | 26 | 14 | 1 | 148 | 2 | 1 | 3 | 4 | |||||||||||||
December 2013 | 200 | 34 | 10 | 1 | 56 | 3 | ||||||||||||||||
November 2013 | 220 | 33 | 9 | 1 | 87 | 2 | 3 | |||||||||||||||
October 2013 | 224 | 24 | 14 | 2 | 83 | 1 | 3 | 1 | 3 | |||||||||||||
September 2013 | 96 | 62 | 11 | 1 | 307 | 1 | 1 | 3 | ||||||||||||||
August 2013 | 101 | 76 | 13 | 122 | 3 | |||||||||||||||||
July 2013 | 1 | 142 | 34 | 1 | 7 | 33 | 7 | |||||||||||||||
June 2013 | 210 | 35 | 1 | 7 | 1 | 92 | 3 | 45 | ||||||||||||||
May 2013 | 1 | 271 | 27 | 1 | 2 | 93 | 1 | 12 | ||||||||||||||
April 2013 | 1 | 258 | 38 | 1 | 4 | 85 | 1 | 4 | ||||||||||||||
March 2013 | 1 | 298 | 24 | 4 | 86 | 3 | 1 | 1 | ||||||||||||||
February 2013 | 256 | 32 | 2 | 33 | 66 | 2 | 1 | 2 | ||||||||||||||
January 2013 | 256 | 66 | 153 | 96 | ||||||||||||||||||
December 2012 | 211 | 34 | 2 | 1 | 96 | 3 | ||||||||||||||||
November 2012 | 231 | 56 | 1 | 65 | 18 | |||||||||||||||||
October 2012 | 203 | 42 | 1 | 3 | 62 | 2 | 3 | |||||||||||||||
September 2012 | 186 | 50 | 1 | 3 | 74 | 1 | 1 | 10 | ||||||||||||||
August 2012 | 2 | 198 | 42 | 9 | 1 | 76 | 10 | |||||||||||||||
July 2012 | 180 | 55 | 9 | 29 | 19 | 1 | ||||||||||||||||
June 2012 | 227 | 39 | 2 | 54 | 7 | |||||||||||||||||
May 2012 | 177 | 25 | 67 | 21 | ||||||||||||||||||
April 2012 | 180 | 12 | 81 | 1 | 20 | |||||||||||||||||
March 2012 | 141 | 10 | 4 | 117 | 3 | 5 | 5 | 22 | ||||||||||||||
February 2012 | 160 | 16 | 4 | 146 | 2 | 1 | 27 | |||||||||||||||
January 2012 | 185 | 10 | 2 | 1 | 255 | 1 | 6 | |||||||||||||||
December 2011 | 102 | 8 | 1 | 59 | 12 | |||||||||||||||||
November 2011 | 131 | 13 | 3 | 78 | 3 | 16 | 1 | |||||||||||||||
October 2011 | 170 | 13 | 5 | 119 | 1 | 35 | ||||||||||||||||
September 2011 | 114 | 29 | 99 | 10 | 2 | |||||||||||||||||
August 2011 | 1 | 113 | 47 | 1 | 45 | 4 | ||||||||||||||||
July 2011 | 79 | 41 | 1 | 114 | 2 | 55 | ||||||||||||||||
June 2011 | 106 | 69 | 3 | 116 | 3 | 19 | ||||||||||||||||
May 2011 | 67 | 61 | 2 | 416 | 4 | 6 | ||||||||||||||||
April 2011 | 73 | 3 | 91 | 2 | 2 | 16 | ||||||||||||||||
March 2011 | 80 | 4 | 75 | 11 | ||||||||||||||||||
February 2011 | 104 | 76 | 1 | 56 | 5 | |||||||||||||||||
January 2011 | 210 | 94 | 2 | 82 | 4 | 6 | ||||||||||||||||
December 2010 | 1 | 161 | 60 | 1 | 2 | 76 | 1 | 3 | 1 | 6 | ||||||||||||
November 2010 | 180 | 81 | 6 | 115 | 3 | 5 | ||||||||||||||||
October 2010 | 1 | 176 | 87 | 1 | 1 | 77 | 1 | 10 | ||||||||||||||
September 2010 | 116 | 83 | 5 | 122 | 1 | 18 | ||||||||||||||||
August 2010 | 162 | 51 | 1 | 83 | 19 | |||||||||||||||||
July 2010 | 141 | 47 | 3 | 1 | 2 | 24 | 8 | 1 | ||||||||||||||
June 2010 | 189 | 66 | 7 | 62 | 4 | 6 | 13 | |||||||||||||||
May 2010 | 207 | 97 | 6 | 2 | 174 | 5 | 1 | 17 | ||||||||||||||
April 2010 | 200 | 96 | 2 | 1 | 213 | 62 | ||||||||||||||||
March 2010 | 185 | 103 | 11 | 159 | 4 | 18 | ||||||||||||||||
February 2010 | 190 | 92 | 3 | 100 | 2 | 9 | ||||||||||||||||
January 2010 | 195 | 111 | 6 | 232 | 12 | |||||||||||||||||
December 2009 | 171 | 93 | 1 | 170 | 4 | 34 | ||||||||||||||||
November 2009 | 176 | 90 | 9 | 208 | 19 | |||||||||||||||||
October 2009 | 190 | 95 | 125 | 1 | 68 | |||||||||||||||||
September 2009 | 187 | 89 | 8 | 104 | 1 | 28 | ||||||||||||||||
August 2009 | 146 | 52 | 1 | 87 | 1 | 46 | ||||||||||||||||
July 2009 | 1 | 132 | 68 | 4 | 376 | 182 | ||||||||||||||||
June 2009 | 150 | 71 | 3 | 416 | 3 | 68 | ||||||||||||||||
May 2009 | 160 | 79 | 3 | 84 | 2 | 21 | 2 | |||||||||||||||
April 2009 | 145 | 82 | 3 | 110 | 2 | 16 | ||||||||||||||||
March 2009 | 149 | 84 | 11 | 1 | 2 | 716 | 7 | 43 | ||||||||||||||
February 2009 | 128 | 62 | 283 | 91 | ||||||||||||||||||
January 2009 | 138 | 75 | 7 | 1 | 81 | 20 | ||||||||||||||||
December 2008 | 119 | 42 | 4 | 117 | 3 | 53 | 1 | |||||||||||||||
November 2008 | 120 | 52 | 4 | 76 | 2 | 9 | ||||||||||||||||
October 2008 | 1 | 127 | 74 | 13 | 1 | 348 | 2 | 30 | 2 | |||||||||||||
September 2008 | 1 | 133 | 51 | 2 | 22 | 1 | 1 | 125 | 1 | 5 | ||||||||||||
August 2008 | 3 | 99 | 42 | 1 | 342 | 2 | 85 | 2 | ||||||||||||||
July 2008 | 1 | 94 | 39 | 1 | 1,413 | 9 | 165 | 8 | ||||||||||||||
June 2008 | 8 | 152 | 30 | 4 | 15 | 1 | 320 | 12 | 126 | 1 | ||||||||||||
May 2008 | 1 | 55 | 29 | 8 | 1 | 260 | 5 | 42 | ||||||||||||||
April 2008 | 3 | 38 | 1 | 1 | 160 | 4 | 67 | |||||||||||||||
March 2008 | 38 | 1 | 6 | 3 | 123 | 5 | 33 | 2 | ||||||||||||||
February 2008 | 29 | 1 | 7 | 2 | 54 | 2 | 8 | |||||||||||||||
January 2008 | 33 | 1 | 5 | 1 | 83 | 1 | 25 | 2 | ||||||||||||||
December 2007 | 1 | 23 | 3 | 52 | 1 | 14 | 1 | |||||||||||||||
November 2007 | 10 | 6 | 38 | 4 | ||||||||||||||||||
October 2007 | 48 | 4 | 1 | 38 | 12 | |||||||||||||||||
September 2007 | 28 | 1 | 20 | 112 | 37 | |||||||||||||||||
August 2007 | 28 | 2 | 751 | 1 | 10 | |||||||||||||||||
July 2007 | 21 | 2 | 2,605 | 1 | 14 | |||||||||||||||||
June 2007 | 34 | 2 | 1 | 29 | 10 | 2 | ||||||||||||||||
May 2007 | 23 | 1 | 26 | 14 | ||||||||||||||||||
April 2007 | 30 | 4 | 78 | 3 | ||||||||||||||||||
March 2007 | 29 | 9 | 82 | 1 | 356 | |||||||||||||||||
February 2007 | 23 | 7 | 52 | 1 | 201 | |||||||||||||||||
January 2007 | 37 | 5 | 1,632 | 179 | ||||||||||||||||||
December 2006 | 30 | 12 | 1 | 40 | 1 | 31 | ||||||||||||||||
November 2006 | 34 | 5 | 101 | 1 | 7 | |||||||||||||||||
October 2006 | 39 | 14 | 65 | 1 | 2 | |||||||||||||||||
September 2006 | 35 | 20 | 8 | |||||||||||||||||||
August 2006 | 49 | 1 | 370 | 4 | 14 | |||||||||||||||||
July 2006 | 34 | 81 | 2 | |||||||||||||||||||
June 2006 | 26 | 32 | 42 | 1 | ||||||||||||||||||
May 2006 | 27 | 1 | 13 | 18 | ||||||||||||||||||
April 2006 | 13 | 20 | 1 | 15 | 5 | |||||||||||||||||
March 2006 | 33 | 3 | 17 | 1 | 11 | 1 | ||||||||||||||||
February 2006 | 20 | 3 | 34 | 4 | ||||||||||||||||||
January 2006 | 36 | 16 | 42 | 12 | ||||||||||||||||||
December 2005 | 33 | 7 | 47 | 73 | ||||||||||||||||||
November 2005 | 19 | 2 | 22 | 1 | 9 | |||||||||||||||||
October 2005 | 22 | 4 | 107 | 70 | ||||||||||||||||||
September 2005 | 15 | 2 | 6 | 3 | ||||||||||||||||||
August 2005 | 3 | 80 | 72 | |||||||||||||||||||
July 2005 | 4 | 93 | 58 | |||||||||||||||||||
June 2005 | 7 | 33 | 1 | |||||||||||||||||||
May 2005 | 3 | 38 | ||||||||||||||||||||
April 2005 | 5 | 60 | ||||||||||||||||||||
March 2005 | 1 | 70 | 2 | |||||||||||||||||||
February 2005 | 15 | |||||||||||||||||||||
January 2005 | 4 | 1 | 27 | 1 | ||||||||||||||||||
December 2004 | 3 | 11 | 1 | |||||||||||||||||||
November 2004 | ||||||||||||||||||||||
October 2004 | ||||||||||||||||||||||
September 2004 | ||||||||||||||||||||||
August 2004 | ||||||||||||||||||||||
July 2004 | ||||||||||||||||||||||
June 2004 | ||||||||||||||||||||||
May 2004 | ||||||||||||||||||||||
April 2004 | ||||||||||||||||||||||
March 2004 | ||||||||||||||||||||||
February 2004 | ||||||||||||||||||||||
January 2004 | ||||||||||||||||||||||
December 2003 | ||||||||||||||||||||||
November 2003 | ||||||||||||||||||||||
October 2003 | ||||||||||||||||||||||
September 2003 | ||||||||||||||||||||||
August 2003 | ||||||||||||||||||||||
July 2003 | ||||||||||||||||||||||
June 2003 | ||||||||||||||||||||||
May 2003 | ||||||||||||||||||||||
April 2003 | ||||||||||||||||||||||
March 2003 | ||||||||||||||||||||||
February 2003 | ||||||||||||||||||||||
January 2003 |